Download Zip archive of all SpecLight IES files| Catalog Number | Description | Efficiency | |
|---|---|---|---|
|
FGB164 4 54T5HO F1X12U A12 | 16"x4' INDUSTRIAL LUMINAIRE, W /MIRO 4 FOCUS UPLIGHT SLOT REFLECTOR & A12 LENS | 86.9% |
|
FGB164 4 54T5HO F1X12U | 16"x4' INDUSTRIAL LUMINAIRE, W /MIRO 4 FOCUS BEAM UPLIGHT SLOT REFLECTOR | 97.9% |
|
FGB24 6 54T5HO S1X20 A12 | 2x4 HI-BAY LUMINAIRE, W /MIRO 4 SPREAD BEAM COOLING VENTS SLOTS REFLECTOR AND A12 LENS | 76.2% |
|
FGB24 6 54T5HO S1X20U A12 | 2x4 HI-BAY LUMINAIRE, W /MIRO 4 SPREAD BEAM UPLIGHT SLOTS REFLECTOR & A12 LENS | 83.6% |
|
FGB24 6 54T5HO T1X12 BAF1 | 2x4 HI-BAY LUMINAIRE, W /MIRO 4 TASK VENT SLOTS BEAM REFLECTOR AND WHITE BAFFLE | 83% |
|
FGB164 4 54T5HO N1D20 BAF125 | 16"x4' HI-BAY LUMINAIRE, W /WHITE PAINTED VENT SLOTS REFLCTOR AND WHITE BAFFLE | 75.6% |
|
FGB164 4 54T5HO N1D20U BAF125 | 16"x4' HI-BAY LUMINAIRE, W /WHITE PAINTED UPLIGHT SLOTS REFLCTOR & WHITE BAFFLE | 80.6% |
|
FGB24 6 32 T1X20 | 2X4 HI-BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W / COOLING VENTS SLOTS | 91.5% |
|
FGB24 6 32 T1X20U | 2X4 HI-BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W / UPLIGHT SLOTS | 94.2% |
|
FGB24 6 32 N1D20U | 2X4 HI-BAY LUMINAIRE, WHITE PAINTED REFLECTOR, W / UPLIGHT SLOTS | 91.4% |
|
FGB24 6 32 N1D20 | 2X4 HI-BAY LUMINAIRE, WHITE PAINTED REFLECTOR, W / COOLING VENTS SLOTS | 89.1% |
|
FGB24 6 54T5HO T1X20U | 2X4 HI-BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W / UPLIGHT SLOTS | 97.3% |
|
FGB24 6 54T5HO T1X20 | 2X4 HI-BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W / COOLING VENTS SLOTS | 94.8% |
|
FGB24 6 54T5HO N1D20 | 2x4 HI-BAY LUMINAIRE, WHITE PAINTED REFLECTOR, W / COOLING VENTS SLOTS | 90.9% |
|
FGB24 6 54T5HO N1D20U | 2x4 HI-BAY LUMINAIRE, WHITE PAINTED REFLECTOR, W / UPLIGHT SLOTS | 94.6% |
|
FGB24 6 32 B1X20 | 2x4 HI-BAY LUMINAIRE, MIRO 4 BROAD BEAM REFLECTOR, W / COOLING VENTS SLOTS | 89.6% |
|
FGB24 6 54T5HO B1X20 | 2x4 HI-BAY LUMINAIRE, MIRO 4 BROAD BEAM REFLECTOR, W / COOLING VENTS SLOTS | 93.2% |
|
FGB24 6 32 S1X20 | 2x4 HI-BAY LUMINAIRE, MIRO 4 SPREAD BEAM REFLECTOR, W / COOLING VENTS SLOTS | 92.3% |
|
FGB24 6 32 S1X20U | 2x4 HI-BAY LUMINAIRE, MIRO 4 SPREAD BEAM REFLECTOR, W / UPLIGHT SLOTS | 94.4% |
|
FGB24 6 54T5HO B1X20U | 2x4 HI-BAY LUMINAIRE, MIRO 4 BROAD BEAM REFLECTOR, W / UPLIGHT SLOTS | 96.6% |
|
FGB24 6 32 N1X20 | 2x4 HI-BAY LUMINAIRE, MIRO 4 NORMAL BEAM REFLECTOR, W / COOLING VENTS SLOTS | 93.7% |
|
FGB164 4 32 T1X20U | HIGH BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W / UPLIGHT SLOTS | 94.6% |
|
FGB164 4 54T5HO T1X20 | 16" HIGH BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W / COOLING VENTS SLOTS | 92.3% |
|
FGB164 4 54T5HO T1X20U | HIGH BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W / UPLIGHT SLOTS | 94.8% |
|
FGB164 4 54T5HO N1D20 | 16" HIGH BAY LUMINAIRE, WHITE PAINTED REFLECTOR, W / COOLING VENTS SLOTS | 89.8% |
|
FGB164 4 54T5HO N1D20U | 16" HIGH BAY LUMINAIRE, WHITE PAINTED REFLECTOR, W / UPLIGHT SLOTS | 93.7% |
|
FGB164 4 32 N1D20 | HIGH BAY LUMINAIRE, WHITE PAINTED REFLECTOR, W / COOLING VENTS SLOTS | 90.5% |
|
FGB164 4 32 N1D20U | HIGH BAY LUMINAIRE, WHITE PAINTED REFLECTOR, W / UPLIGHT SLOTS | 93.6% |
|
FGB24 6 54T5HO S1X20 | 2x4 HI-BAY LUMINAIRE, MIRO 4 SPREAD BEAM REFLECTOR | 90.4% |
|
FGB24 6 54T5HO S1X20U | 2x4 HI-BAY LUMINAIRE, MIRO 4 SPREAD BEAM REFLECTOR, W / UPLIGHT SLOTS | 92.8% |
|
FGB164 4 54T5HO B1X20 | 16"x4' HIGH BAY LUMINAIRE, MIRO 4 BROAD BEAM REFLECTOR, W / COOLING VENTS SLOTS | 91.8% |
|
FGB164 4 54T5HO B1X20U | HIGH BAY LUMINAIRE, MIRO 4 BROAD BEAM REFLECTOR, W / UPLIGHT SLOTS | 92.3% |
|
FGB164 4 32 S1X20 | 16" HIGH BAY LUMINAIRE, MIRO 4 SPREAD BEAM REFLECTOR, W / COOLING VENTS SLOTS | 95.3% |
|
FGB164 4 32 S1X20U | 16" HIGH BAY LUMIANIRE, MIRO 4 SPREAD BEAM REFLECTOR, W / UPLIGHT SLOTS | 94.9% |
|
FGB164 4 54T5HO S1X20 | HIGH BAY LUMINAIRE, MIRO 4 SPREAD BEAM REFLECTOR, W / COOLING VENTS SLOTS | 89.8% |
|
FGB164 4 54T5HO S1X20U | HIGH BAY LUMINAIRE, MIRO 4 SPREAD BEAM REFLECTOR, W / UPLIGHT SLOTS | 91% |
|
FGB164 4 54T5HO T1X20U A12 | HIGH BAY LUMINIARE, MIRO 4 TASK BEAM REFLECTOR, W /UPLIGHT SLOTS AND A12 LENS | 79.6% |
|
FGB24 6 32 T1X20 A12 | 2x4 HI-BAY LUMINAIRE, W /MIRO 4 TASK BEAM REFLECTOR, VENTED SLOTS AND A12 LENS | 84.7% |
|
FGB164 4 54T5HO T1X20 A12 | HIGH BAY LUMINAIRE, W /MIRO 4 TASK BEAM REFLECTOR, VENTED SLOTS AND A12 LENS | 72.7% |
|
FGB24 6 54T5HO N1X20U A12 | 2x4 HI-BAY LUMINAIRE, MIRO 4 NORMAL BEAM REFLECTOR, W /UPLIGHT SLOTS & A12 LENS | 76.3% |
|
FGB24 6 54T5HO N1X20 A12 | 2x4 HI-BAY LUMINAIRE, MIRO 4 NORMAL BEAM REFLECTOR, W /VENTED SLOTS & A12 LENS | 71.4% |
|
FGB24 6 32 N1X20U A12 | 2x4 HI-BAY LUMINAIRE, MIRO 4 NORMAL BEAM REFLECTOR, W /UPLIGHT SLOTS & A12 LENS | 86.7% |
|
FGB24 6 32 N1X20 A12 | 2x4 HI-BAY LUMINAIRE, MIRO 4 NORMAL BEAM REFLECTOR, W /VENTED SLOTS & A12 LENS | 83.4% |
|
FGB24 6 54T5HO T1X20U A12 | 2x4 HI-BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W /UPLIGHT SLOTS & A12 LENS | 78% |
|
FGB24 6 32 T1X20U A12 | 2x4 HI-BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W /UPLIGHT SLOTS & A12 LENS | 86.3% |
|
FGB24 6 54T5HO T1X20 A12 | 2x4 HI-BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W /VENTED SLOTS & A12 LENS | 71.6% |
|
FGB164 4 54T5HO N1X20 A12 | HIGH BAY LUMINAIRE, MIRO 4 NORMAL BEAM REFLECTOR, W /VENTED SLOTS AND A12 LENS | 73.7% |
|
FGB164 4 54T5HO N1X20U A12 | HIGH BAY LUMINAIRE, MIRO 4 NORMAL BEAM REFLECTOR, W /UPLIGHT SLOTS AND A12 LENS | 78.3% |
|
FGB164 4 32 T1X12U A12 | 16"x4' INDUSTRIAL LUMINAIRE, W /MIRO 4 UPLIGHT SLOTS TASK REFLECTOR & A12 LENS | 86.8% |
|
FGB164 4 32 T1X12 A12 | 16"x4' INDUSTRIAL LUMINAIRE, W /MIRO 4 VENTED SLOTS TASK REFLECTOR & A12 LENS | 84.2% |
|
FGB164 4 32 N1X20 A12 | 16"x4' HI-BAY LUMINIARE, W /MIRO 4 VENTS SLOTS NORMAL BEAM REFLECTOR & A12 LENS | 84.4% |
|
FGB14 2 54T5HO S1X12 | 1x4 INDUSTRIAL LUMINAIRE, W /MIRO 4 VENTS SLOTS SPREAD BEAM REFLECTOR | 93% |
|
FGB14 2 54T5HO S1X20U | 1x4 INDUSTRIAL LUMINAIRE, W /MIRO 4 UPLIGHT SLOTS SPREAD BEAM REFLECTOR | 95.2% |
|
FGB14 2 54T5HO N1X12 | 1x4 INDUSTRIAL LUMINAIRE, W /MIRO 4 VENTS SLOTS NORMAL BEAM REFLECTOR | 96.8% |
|
FGB14 2 54T5HO S1X20 A12 | 1x4 INDUSTRIAL LOWBAY LUMINAIRE, W /MIRO 4 VENT SLOTS SPREAD BEAM REFLECTOR AND A12 LENS | 76.6% |
|
FGB14 2 54T5HO B1X20 | 1x4 INDUSTRIAL LOWBAY LUMINAIRE, W /MIRO 4 VENT SLOTS BROAD BEAM REFLECTOR | 92.2% |
|
FGB14 2 54T5HO S1X20U A12 | 1x4 INDUSTRIAL LOWBAY LUMINAIRE, W /MIRO 4 UPLIGHT SLOTS SPREAD BEAM REFLECTOR AND A12 LENS | 81.9% |
|
FGB14 2 54T5HO B1X20U | 1x4 INDUSTRIAL LOWBAY LUMINAIRE, W /MIRO 4 UPLIGHT SLOTS BROAD BEAM REFLECTOR | 94.9% |
|
FGB14 2 54T5HO F1X12 A12 | 1x4 LOWBAY LUMINAIRE, W /MIRO 4 VENT SLOTS FOCUS BEAM REFLECTOR AND A12 LENS | 82.6% |
|
FGB14 2 54T5HO F1X12 | 1x4 LOWBAY LUMINAIRE, W /MIRO 4 VENT SLOTS FOCUS BEAM REFLECTOR | 101.2% |
|
FGB14 2 54T5HO F1X20U A12 | 1x4 LOWBAY LUMINAIRE, W /MIRO 4 UPLIGHT SLOTS FOCUS BEAM REFLECTOR AND A12 LENS | 88.2% |
|
FGB14 2 54T5HO F1X20U | 1x4 LOWBAY LUMINAIRE, W /MIRO 4 UPLIGHT SLOTS FOCUS BEAM REFLECTOR | 103.6% |
|
FGB14 3 54T5HO F1X20U | 1x4 INDUSTRIAL LUMINAIRE, W /MIRO 4 UPLIGHT SLOTS FOCUS BEAM REFLECTOR | 98.1% |
|
FHI4 3 54T5HO T1X20U BAF1 | 4' INDUSTRIAL LUMINAIRE W / MIRO 4 TASK BEAM REFLECTOR AND 1' WHITE DEEP BAFFLE | 84.2% |
|
FHI4 3 54T5HO N1X12U BAF1 | 4' INDUSTRIAL LUMINAIRE W / MIRO 4 NORMAL BEAM DISTRIBUTION AND 1' DEEP BAFFLE | 83.7% |
|
FPIT 1 54T5HO N1X20 | 1 LAMP T5 54 WATT HIGH OUPUT, W / MIRO 4 SPECULAR REFLECTOR | 95.2% |
|
FHI4 3 32 S1X20 BAF1 | 4' INDUSTRIAL LUMINAIRE, W / MIRO 4 SPREAD BEAM DISTRIBUTION & 1' WHITE BAFFLE | 78.5% |
|
FPIT 1 54T5HO F1X20 | 1 LAMP 54 WATT HIGH OUTPUT, W / MIRO 4 SPECULAR REFLECTOR | 104.1% |
|
FPIM 2 54T5HO S1X20 | FPIM 4ft. LUMINAIRE, 2 LAMP PROFILE, W / MIRO 4 SPREAD SPECULAR REFLECTOR | 82.4% |
|
FHI4 2 54T5HO S1X20U BAF1 | 4' INDUSTRIAL LUMINAIRE, W/UPLIGHT SLOTS, MIRO 4 SPREAD BEAM REFLECTOR AND LUV. | 82.5% |
|
FPIN4 2 54T5HO | 4' STRIP LUMINAIRE, 2 LAMP PROFILE, W / MIRO 4 NORMAL BEAM REFLECTOR | 95.7% |
|
FPIM 3 54T5HO S1X20 | 4' LUMINAIRE, 3 LAMP PROFILE, W / MIRO 4 SPREAD BEAM REFLECTOR | 81.1% |
|
FPIM 3 32 S1X20 | FPIM 4' OPEN STRIP FIXTURE W / MIRO 4 SPREAD SPECULAR REFLECTOR | 88.8% |
|
FPIM 2 32 S1X20 | FPIM 4' OPEN STRIP FIXTURE W / MIRO 4 SPREAD SPECULAR REFLECTOR | 90% |
|
FPIN 1 32 F1X20 | FPIN 4' OPEN STRIP FIXTURE W / MIRO 4 FOCUS SPECULAR REFLECTOR | 97.9% |
|
FPIM 1 32 B1X20 | FPIM 4' OPEN STRIP FIXTURE W / MIRO 4 BROAD SPECULAR REFLECTOR | 98.8% |
|
FPIM 2 32 B2X20 | FPIM 4' OPEN STRIP FIXTURE W / MIRO 4 TASK SPECULAR REFLECTOR | 95% |
|
FPIN 1 32 S1X20 | FPIN 4' OPEN STRIP FIXTURE W / MIRO 4 SPREAD SPECULAR REFLECTOR | 94.3% |
|
FPIM 3 32 N5X20 | FPIM 4' OPEN STRIP FIXTURE W / MIRO 4 NORMAL SPECULAR REFLECTOR | 89.6% |
|
FPIM 3 32 T2X20 | FPIM 4' OPEN STRIP FIXTURE W / MIRO 4 TASK SPECULAR REFLECTOR | 89.9% |
|
FPIN 1 32 N1X20 | FPIN 4' OPEN STRIP FIXTURE W / MIRO 4 NORMAL SPECULAR REFLECTOR | 94.9% |
|
FPIM 2 32 N2X20 | FPIM 4' OPEN STRIP FIXTURE W / MIRO 4 NORMAL SPECULAR REFLECTOR | 95.2% |
|
FPIM 2 32 T1X20 | FPIM 4' OPEN STRIP FIXTURE W / MIRO 4 TASK SPECULAR REFLECTOR | 95.8% |
|
FPIN 1 32 T1X20 | FPIN 4' OPEN STRIP FIXTURE W / MIRO 4 TASK SPECULAR REFLECTOR | 95.2% |
|
FRA22 4 CF36 | WITH ANGLED SIDES, WHITE INTERIOR, MIRO 4 REFLECTORS AND NO LENS | 34.8% |
|
FRS22 4 CF36 | WITH STEPPED SIDES, WHITE INTERIOR, MIRO 4 REFLECTORS AND NO LENS | 37.8% |
|
FRA44 4 25 | WITH ANGLED SIDES, WHITE INTERIOR, MIRO 4 REFLECTORS AND NO LENS | 63.3% |
|
FTT 2 CF40 0U/2D T1X32 | SYMMETRIC 4 LAMP, MIRRORSTAR FIXTURE WITH 2 SILVER TASK BEAM REFLECTORS | 90.8% |
|
FTT 2 CF40 0U/3D T1X32 | SYMMETRIC 6 LAMP MIRROSTAR FIXTURE WITH 3 SILVER TASK BEAM REFLECTORS | 91.4% |
|
FTT 2 CF40 0U/4D T1X32 | SYMMETRIC 8 LAMP, MIRROSTAR FIXTURE WITH FOUR SILVER TASK BEAM REFLECTORS | 90.5% |
|
FTT 2 CF40 0U/6D T1X32 | SYMMETRIC 12 LAMP, MIRROSTAR FIXTURE WITH SIX SILVER TASK BEAM REFLECTORS | 91% |
|
FTT 1 CF40 0U/2D T1X32 | SYMMETRIC 2 LAMP MIRROSTAR FIXTURE WITH TWO SILVER FOCUS BEAM REFLECTORS | 99.8% |
|
FTT 1 CF40 0U/3D T1X32 | SYMMETRIC 3 LAMP, MIRRORSTAR | 99.9% |
|
FTT 1 CF40 0U/4D T1X32 | SYMMETRIC 4 LAMP, MIRRORSTAR FIXTURE WITH FOUR SILVER TASK BEAM REFLECTORS | 99.8% |
|
FTT 1 CF40 0U/6D T1X32 | SYMMETRIC 6 LAMP, MIRROSTAR FIXTURE WITH 6 SILVER FOCUS BEAM REFLECTORS | 99.7% |
|
FTT 1 CF40 0U/3D B1X32 | SYMMETRIC 3 LAMP MIRROSTAR FIXTURE WITH 3 SILVER BROAD BEAM REFLECTORS | 95.7% |
|
FTT 1 CF40 0U/4D B1X32 | SYMMETRIC 4 LAMP MIRROSTAR FIXTURE WITH 4 SILVER BROAD BEAM REFLECTORS | 95.5% |
|
FTT 1 CF40 0U/6D B1X32 | SYMMETRIC 6 LAMP MIRROSTAR FIXTURE WITH 6 SILVER BROAD BEAM REFLECTORS | 95.8% |
|
FTT 1 CF40 0U/3D N1X32 | SYMMETRIC 3 LAMP MIRROSTAR | 95.1% |
|
FTT 1 CF40 0U/4D N1X32 | SYMMETRIC 4 LAMP MIRROSTAR FIXTURE WITH 4 SILVER NORMAL BEAM REFLECTORS | 95% |
|
FTT 1 CF40 0U/6D N1X32 | SYMMETRIC 6 LAMP MIRRORSTAR FIXURE WITH 6 NORMAL BEAM REFLECTORS | 95.1% |
|
FGT24 6 54T5HO T1X12 A12 | 2x4 LUMINIARE, 6 LAMP PROFILE, W / MIRO 4 TASK BEAM REFLECTOR AND A12 LENS | 78.7% |
|
FAT14 1 32 A1X20 51187 | FABRICATED METAL HOUSING WITH WHITE PAINTED INTERIOR FINISH. FABRICATED SPECULAR METAL REFLECTOR. CLEAR FLAT PRISMATIC PLASTIC SPECLIGHT 6255 LENS IN WHITE PAINTED FABRICATED METAL DOOR FRAME. | 75.3% |
|
FAT14 1 32 A1X20 84 | FABRICATED METAL HOUSING WITH WHITE PAINTED INTERIOR FINISH. FABRICATED SPECULAR METAL REFLECTOR. CLEAR FLAT PRISMATIC PLASTIC SPECLIGHT 8224 ENCLOSURE IN WHITE PAINTED FABRICATED METAL DOOR FRAME. | 74.2% |
|
FAT14 1 32 A1X20 A12 | FABRICATED METAL HOUSING WITH WHITE PAINTED INTERIOR FINISH. FABRICATED SPECULAR METAL REFLECTOR. CLEAR FLAT PRISMATIC PLASTIC ENCLOSURE IN WHITE PAINTED FABRICATED METAL DOOR FRAME. | 74.9% |
|
FGT24 2 32 N1X20 A12 MP1362 | 2X4 RECESSED TROFFER | 86% |
|
FGT24 2 32 S1X20 84 MP1362 | 2x4 RECESSED TROFFER | 85.1% |
|
FGT24 3 32 S1X20 84 MP1362 | 2X4 RECESSED TROFFER | 83.1% |
|
FPP14 2 32 B1X20 | OPEN GRID TROFFER FIXTURE WITH SILVER BROAD BEAM REFLECTOR | 92.8% |
|
FPP14 3 32 B1X20 | OPEN GRID TROFFER FIXTURE WITH SILVER BROAD BEAM REFLECTOR | 89% |
|
FPP24 2 32 B1X20 | 2 X 4 CUSTOM OPEN RECESSED TROFFER WITH MIRO 4 BROAD BEAM REFLECTOR AND NO LENS | 94.1% |
|
FIB23 3 150IL T1X20 MVOLT GEB150 LPS841 PAF | FABRICATED METAL HOUSING WITH WHITE PAINTED GENERAL INTERIOR FINISH, THREE FABRICATED PREMIUM SPECULAR MULTI-FACETED METAL REFLECTORS WITH MULTI-FACETED CENTER INSERT BETWEEN LAMP TUBES AND PREMIUM SPECULAR END PANELS, OPEN BOTTOM. | 93.2% |
|
FAL4 1 54T5HO F1X12 | 4' INDUSTRIAL LUMINAIRE, W / MIRO 4 VENTED SLOTS FOCUS BEAM REFLECTOR | 95% |
|
FPG4 2 54T5HO B1X12 | 4' WRAP LUMINAIRE, W / MIRO 4 BOARD BEAM REFECTOR AND POLYCARBONATE LENS | 61.8% |
|
FGB24 6 32 N1X20U | 2x4 HI-BAY LUMINAIRE, MIRO 4 NORMAL BEAM REFLECTOR, W / UPLIGHT SLOTS | 94.9% |
|
FGB24 6 54T5HO F1X20 | 2x4 HI-BAY LUMINAIRE, MIRO 4 FOCUS BEAM REFLECTOR, W / COOLING VENTS SLOTS | 92.6% |
|
FGB24 6 54T5HO F1X20U | 2x4 HI-BAY LUMINAIRE, MIRO 4 FOCUS BEAM REFLECTOR, W / UPLIGHT SLOTS | 96.4% |
|
FGB164 4 32 T1X20 | HIGH BAY LUMINAIRE, MIRO 4 TASK BEAM REFLECTOR, W / COOLING VENTS SLOTS | 92.7% |
|
FWB164 4 54T5HO F1X20 ACL | 16" HIGH BAY LUMINAIRE, 4 54T5HO LAMPS, FOCUS DISTRIBUTION, CLEAR ACRYLIC LENS | 69.9% |
|
FWB164 4 54T5HO T1X20 ACL | 16" HIGH BAY LUMINAIRE, 4 54T5HO LAMPS, TASK DISTRIBUTION, CLEAR ACRYLIC LENS | 66.5% |
|
FWB164 4 54T5HO B1X20 ACL | 16" HIGH BAY LUMINAIRE, 4 54T5HO LAMPS, BROAD DISTRIBUTION, CLEAR ACRYLIC LENS | 66.4% |
|
FWB164 4 32 T1X20 ACL | 16" HIGH BAY LUMINAIRE WITH 4 T8 LAMPS, TASK DISTRIBUTION, CLEAR ACRYLIC LENS | 75.1% |
|
FWB164 4 32 S1X20 ACL | 16" HIGH BAY LUMINAIRE WITH 4 T8 LAMPS, SPREAD DISTRIBUTION, CLEAR ACRYLIC LENS | 73.6% |
|
FWB24 6 32 N1X20 ACL | 2x4 HI-BAY LUMINAIRE, W/ 6 T8 LAMP, NORMAL DISTRIBUTION AND CLEAR ACRYLIC LENS | 62.8% |
|
FWB24 6 32 T1X20 ACL | 2x4 HI-BAY LUMINAIRE, WITH 6 T8 LAMP, TASK DISTRIBUTION AND CLEAR ACRYLIC LENS | 69.6% |
2011 West Rundberg Lane, Austin, Texas 78758 / phone: 800.237.2809 / fax: 512.873.0797